Finned Tubes
Our workshop is equiped with 2 brand new finning machines(2011) "Pull Type". The fin is welded to the tube by high frequency induction process.
Capabilities
![]() |
![]() |
![]() |
| Base Load Capacity | : 5,000 Tubes/Month |
| Tube Diameter | : 25.4-144.3 mm. |
| Tube Thickness | : 1.65-10 mm. |
| Tube Material | : C.S., S.S., Alloy Steel, Austenitic, Ferritic |
| Fin Thickness | : 0.8 - 2.4 mm. |
| Fin Height | : 9 - 26 mm. |
| Fin Material | : C.S., S.S., Alloy Steel, Austenitic, Ferritic |
| Fin/Meter | : 43 - 309 (1 - 8 Fins/ Inch) |
| Fin to Tube End | : Minimum 70 mm. |



